The Universal Print and Apply (UPA) Series II
Source: Universal Labeling Systems, Inc.
Technology and reliability in a well designed, affordable labeling system
Universal Labeling Systems, Inc.abeling Systems' UPA Series II Printer Applicators combine technology and reliability into a well designed, affordable labeling system. Universal offers a variety of print engines from Zebra, Sato and Datamax to solve your most demanding product identification needs. The UPA Series II is available for automatic and semi-automatic Labeling Systems.
Our modular approach to printer apply provides the ability to select the type of printer to best suite the needs of your application. Universal is an OEM partner for the following printers.
UPA II Print & Apply | Equipped with Sato M-8485-S | Equipped with Zebra 170 PAX Series | Equipped with Datamax PE-42 |
Printer Type | Direct Thermal Thermal Transfer | Direct Thermal Thermal Transfer | Direct Thermal Thermal Transfer |
Print Speed | 10" per second | 8"/sec@300dpi 12"/sec@203dpi | 10" per second |
Print Resolution | 203dpi | 203dpi/300dpi | 203dpi |
Media Size | Max 5.25"W x 14"L | Max 7.2"W x 10"L | Max 5"W x 12"L |
Max Print Area | 5"W x 14"L | 6.6"W x 12"L | 4.1"W x 12"L |
Fonts | 12 inc. OCR-A and B | 9 OCR-A and B | 9 OCR-A and B |
Environment | Operating 41-104 degrees F | Operating 41-104 degrees F | Operating 41-104 degrees F |
Bar Code Symbology | 12 Symbologies | 12 Symbologies | 12 Symbologies |
*Options – contact us for a complete list of product options. | Fault Detectors T-Based Stand Fault Detectors |
<%=company%>, 3501 8th Avenue South, St. Petersburg, Florida 33711. Phone: 727-327-2123; Fax: 727-323-4403.
This website uses cookies to ensure you get the best experience on our website. Learn more