EC-S Checkweigher
Source: Optima Control Systems (OCS USA)
High-Speed, High Precision In-Motion Checkweigher
High-Speed, High Precision In-Motion CheckweigherNew Page 1
|
|
| Rated electircal voltage: | L1/N/PE 115 V (+6%-10%) |
| Rated frequency: | 60 Hz ± 2% |
| Connected load: | 0.8 kVA |
| Temparature range: | 5°C - 40°C |
| Degree of protection: | IP 65 as per DIN 40050 |
| Max. output*: | up to 200 weighings per min. |
| Weighing ranges: |
|
| Precision*: | from ± 100mg |
| Weight: | approx. 100kg |
| Depth/width/height in mm**: | 400 x 650 x 1,500 |
| * depends on weight, dimensions and conveying behaviour of the product | ** depends on the conveyor dimensions |
Optima Control Systems (OCS USA), 2180 Satellite Blvd., Suite 400, Duluth, GA 30097. Tel: 678-584-2140; Fax: 678-584-2141.