EC-M Checkweigher
Source: Optima Control Systems (OCS USA)
High-Speed, High Precision In-Motion Checkweigher
High-Speed, High Precision In-Motion CheckweigherNew Page 1
Technical Specifications: | |
Weighing ranges | EC-M 2000 0 - 750 g EC-M 2000 0 - 1500 g EC-M 3000 0 - 3750 g EC-M 3000 0 - 7500 g EC-M 4000 0-15000 g |
Smallest calibration value(s): | 0.1 g |
Precision*: | from ± 25 mg |
Output: | up to 250 weighings per min. |
Temperature range: | 5°C to 40°C |
Type of protection as per DIN 40050: | IP 65 |
Electrical connection: | = 115 V / 60 Hz, L1/N/PE |
Max power consumption: | 1.5 kVA |
Min. dimensions (base) : (length/width/height in mm)** | approx. 680 x 450 x 1,620 |
Weight: | approx. 150 kg |
* depends on weight, measurement, transport qualities of the product and on the prevailing environmental operating conditions. | ** depends on belt dimensions |
Optima Control Systems (OCS USA), 2180 Satellite Blvd., Suite 400, Duluth, GA 30097. Tel: 678-584-2140; Fax: 678-584-2141.
This website uses cookies to ensure you get the best experience on our website. Learn more